Staff Selection Commission (SSC) has released notification for recruitment to the posts of Junior Engineer (Civil/Mechanical/ Electrical) for Organizations/Offices of the Government of India.
TABLE OF CONTENTS
1. IMPORTANT DATES
Beginning of Online Applications | 28-03-2024 |
Last date for online applications | 18-04-2024 (23:00 hours) |
Last date for online fee payment | 19-04-2024 (23:00 hours) |
Application Form Correction and online payment of Correction Charges date | 22-04-2024 to 23-04-2024 (23:00 hours) |
Tentative schedule of Computer-Based Examination (Paper-I) | 04-06-2024 to 06-06-2024 |
Tentative schedule of Computer-Based Examination (Paper-II) | To be notified later |
2. ORGANIZATIONS, POSTS, ESSENTIAL EDUCATIONAL QUALIFICATIONS and AGE LIMIT for SSC JE 2024
S. No. | Organization | Post | Essential Educational Qualifications | Age limit |
1 | Border Roads Organization | JE(Civil) | Degree in Civil Engineering from a recognized University/Institute; or (a) Three-Year Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) Two years of working experience in Planning/ Execution/ Maintenance of Civil Engineering works | Up to 30 years |
JE(Electrical & Mechanical) | Degree in Electrical or Mechanical Engineering from a recognized University/Institute; or (a) Three years Diploma in Electrical/ Automobile/ Mechanical Engineering from a recognized University/ Institute/ Board; and (b) Two-Year experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works | |||
2 | Brahmaputra Board, Ministry of Jal Shakti | JE(Civil) | Three-Year Diploma in Civil Engineering from a recognized University or Institution. | Up to 30 years |
3 | Central Water Commission | JE(Mechanical) | Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University or Institution | Up to 30 years |
JE(Civil) | Bachelor’s Degree or Diploma in Civil Engineering from a recognized University or Institution. | |||
4 | Central Public Works Department (CPWD) | JE(Electrical) | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute. | Up to 32 years |
JE(Civil) | Diploma in Civil Engineering from a recognized University or Institute. | |||
5 | Central Water and Power Research Station | JE(Electrical) | Diploma in Electrical Engineering from a recognized Institute. | Up to 30 years |
JE(Civil) | Diploma in Civil Engineering from a recognized Institute. | |||
6 | DGQA-NAVAL, Ministry of Defence | JE(Mechanical) | Degree in Mechanical Engineering from a recognized Institute; or (a) Three-Year Diploma in Mechanical Engineering from a recognized University or Institution plus (b) Two-Year experience in the respective field. | Up to 30 years |
JE(Electrical) | Degree in Electrical Engineering from a recognized University; or (a) Three years Diploma in Electrical Engineering from a recognized University or Institution plus (b) Two-Year experience in the respective field. | |||
7 | Farakka Barrage Project, Ministry of Jal Shakti | JE(Electrical) | Diploma in Electrical Engineering from a recognized University or Institute or Board. | Up to 30 years |
Farakka Barrage Project, Ministry of Jal Shakti | JE(Civil) | Diploma in Civil Engineering from a recognized University or Institute or Board. | ||
8 | Military Engineer Services (MES) | JE(Civil) | Degree in Civil Engineering from a recognized University; or (a) Three years Diploma in Civil Engineering from a recognized Institute or University or Board; and (b) Two years’ experience in Planning, Execution and Maintenance of Civil Engineering works. | Up to 30 years |
JE(Electrical & Mechanical) | Degree in Electrical or Mechanical Engineering from a recognized University; or (a) Three-Year diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and (b) Two-Year experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works. | |||
9 | National Technical Research Organization (NTRO) | JE(Civil) | Diploma in Civil Engineering from a recognized University/Institution. | Up to 30 years |
3. SALARY/PAY SCALE OF SSC JE 2024
Above Posts are Group ‘B’ (Non-Gazetted), Non Ministerial in Level-6 (Rs. 35400-112400/-) of the pay matrix of the 7th Central Pay Commission.
4. CATEGORY WISE and DEPARTMENT WISE VACANCY DETAILS FOR SSC JE 2024
S. No. | Name of Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
1. | Border Roads Organization (For Male candidates only) | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 00 | 00 | 00 |
2. | Border Roads Organization (For Male candidates only) | JE(E&M) | 08 | 00 | 00 | 02 | 27 | 37 | 00 | 00 | 00 |
3. | Brahmaputra Board, Ministry of Jal Shakti | JE(C) | 00 | 00 | 00 | 00 | 02 | 02 | 00 | 00 | 00 |
4. | Central Water Commission | JE(M) | 01 | 00 | 01 | 01 | 09 | 12 | 00 | 00 | 00 |
5. | Central Water Commission | JE(C) | 19 | 06 | 39 | 12 | 44 | 120 | 03 | 05 | 02 |
6. | Central Public Works Department | JE(E) | 18 | 09 | 32 | 11 | 51 | 121 | 02 | 02 | 01 |
7. | Central Public Works Department | JE(C) | 32 | 16 | 58 | 21 | 90 | 217 | 03 | 03 | 03 |
8. | Central Water Power Research Station | JE(E) | 00 | 01 | 00 | 01 | 00 | 02 | 00 | 00 | 00 |
9. | Central Water Power Research Station | JE(C) | 00 | 00 | 02 | 00 | 01 | 03 | 00 | 00 | 00 |
10. | DGQA-NAVAL, Ministry of Defence | JE(M) | 00 | 00 | 00 | 01 | 02 | 03 | 00 | 00 | 01 |
11. | DGQA-NAVAL, Ministry of Defence | JE(E) | 01 | 00 | 00 | 00 | 02 | 03 | 00 | 00 | 00 |
12. | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 01 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 |
13. | Farakka Barrage Project, Ministry of Jal Shakti | JE(C) | 00 | 00 | 00 | 00 | 02 | 02 | 00 | 00 | 00 |
14. | Military Engineer Service (MES) | JE(C) | Vacancies to be intimated in due course. | ||||||||
15. | Military Engineer Service (MES) | JE(E&M) | |||||||||
16. | National Technical Research Organization (NTRO) | JE(C) | 01 | 00 | 01 | 00 | 04 | 06 | 00 | 00 | 00 |
5. SSC JE 2024 EXAM PATTERN:
The Computer Based Examination will be conducted in two papers (Paper-I & Paper-II)
Papers | Subject | Number of Questions | Maximum Marks | Duration |
Paper-1 | (i) General Intelligence and Reasoning | 50 | 50 | 2 Hours (2 hours and 40 minutes for the candidates who are eligible for scribe) |
(ii) General Awareness | 50 | 50 | ||
(iii) Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100 | 100 | ||
Paper-2 | Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100 | 300 | 2 Hours (2 hours and 40 minutes for the candidates who are eligible for scribe) |
Note:
- The candidates will be required to attempt the General Engineering part (i.e., Part-A, Part-B or Part-C) in Paper-I and Paper-II, which has been selected by them, on the basis of their Stream/ Subject of Educational Qualification, in the online application form. In other words, the candidates appearing from Civil Stream are required to attempt Part-A (Civil & Structural) of Paper-I and Paper-II and the candidates appearing from Electrical are required to attempt Part-B (Electrical) and the candidates appearing from Mechanical Stream are required to attempt Part-C (Mechanical) of Paper-I and Paper-II failing which their candidature will be rejected.
- Paper-I & Paper-II will consist of Objective Type, Multiple-choice questions only. The questions will be set both in Hindi & English.
- There will be a negative marking of 0.25 marks for each wrong answer in Paper-I and one (01) mark for each wrong answer in Paper-II. Candidates are, therefore, advised to keep this in mind while answering the questions.
6. IMPORTANT LINKS
1. Apply Online | Registration | Login |
2. Download SSC JE Examination 2024 Notification | Click Here |
3. FOR DEDICATED SSC JE SYLLABUS AND Exam PATTERN, 2024 | Click Here |
4. Official Website | Click Here |
5. JOIN SARKARI NAGARI CHANNELS | TELEGRAM | WHATSAPP |